Player Profile

Black Ops 3
S
soapys !

#41 of 49
Overall Ranking
1
Total Kills
443
Total Deaths
0
Kills Per Death
68
Perfomance Rating
66
Score Per Minute
Splash
Last Map Played
Celebrity's FFA Trickshot | Save/Load & OOM
Last Server Played
4 hours
Of Play Time
2 weeks
Since First Connection
2 weeks
Since Last Seen
11
Connections
14 days ago

Disconnected from Celebrity's FFA Trickshot | Save/Load & OOM
Connected to Celebrity's FFA Trickshot | Save/Load & OOM
Disconnected from Celebrity's FFA Trickshot | Save/Load & OOM
Connected to Celebrity's FFA Trickshot | Save/Load & OOM
Disconnected from Celebrity's FFA Trickshot | Save/Load & OOM
Connected to Celebrity's FFA Trickshot | Save/Load & OOM
Disconnected from Celebrity's FFA Trickshot | Save/Load & OOM
Connected to Celebrity's FFA Trickshot | Save/Load & OOM
Disconnected from Celebrity's FFA Trickshot | Save/Load & OOM
Connected to Celebrity's FFA Trickshot | Save/Load & OOM
Disconnected from Celebrity's FFA Trickshot | Save/Load & OOM
Connected to Celebrity's FFA Trickshot | Save/Load & OOM
Disconnected from Celebrity's FFA Trickshot | Save/Load & OOM
boost
boost
boost
boost
Connected to Celebrity's FFA Trickshot | Save/Load & OOM
Disconnected from Celebrity's FFA Trickshot | Save/Load & OOM
boost
boost
boost
boost
boostr
boost
boost
boost
boost
boost

Actions
View Stats